Usage Statistics for sillylive.com

Summary Period: February 2012
Generated 01-Mar-2012 05:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5792
Total Files 4371
Total Pages 4335
Total Visits 857
Total KBytes 59623
Total Unique Sites 447
Total Unique URLs 917
Total Unique Referrers 1431
Total Unique User Agents 189
. Avg Max
Hits per Hour 8 3999
Hits per Day 199 4056
Files per Day 150 3468
Pages per Day 149 3177
Sites per Day 15 41
Visits per Day 29 49
KBytes per Day 2056 46236
Hits by Response Code
Code 200 - OK 75.47% 4371
Code 301 - Moved Permanently 0.38% 22
Code 304 - Not Modified 0.97% 56
Code 400 - Bad Request 0.16% 9
Code 404 - Not Found 23.00% 1332
Code 501 - Not Implemented 0.03% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 96 1.66% 37 0.85% 77 1.78% 27 3.15% 32 7.16% 603 1.01%
2 42 0.73% 25 0.57% 29 0.67% 17 1.98% 20 4.47% 792 1.33%
3 59 1.02% 40 0.92% 48 1.11% 31 3.62% 31 6.94% 1060 1.78%
4 4056 70.03% 3468 79.34% 3177 73.29% 28 3.27% 36 8.05% 46236 77.55%
5 89 1.54% 52 1.19% 58 1.34% 49 5.72% 40 8.95% 486 0.82%
6 92 1.59% 79 1.81% 80 1.85% 31 3.62% 30 6.71% 1410 2.36%
7 51 0.88% 29 0.66% 34 0.78% 30 3.50% 30 6.71% 168 0.28%
8 42 0.73% 29 0.66% 33 0.76% 23 2.68% 22 4.92% 499 0.84%
9 40 0.69% 21 0.48% 25 0.58% 24 2.80% 30 6.71% 148 0.25%
10 49 0.85% 29 0.66% 30 0.69% 27 3.15% 25 5.59% 1088 1.82%
11 50 0.86% 31 0.71% 36 0.83% 36 4.20% 30 6.71% 1321 2.22%
12 67 1.16% 41 0.94% 47 1.08% 38 4.43% 33 7.38% 523 0.88%
13 5 0.09% 3 0.07% 3 0.07% 3 0.35% 4 0.89% 123 0.21%
14 38 0.66% 27 0.62% 29 0.67% 28 3.27% 26 5.82% 749 1.26%
15 48 0.83% 29 0.66% 33 0.76% 30 3.50% 32 7.16% 328 0.55%
16 46 0.79% 24 0.55% 31 0.72% 31 3.62% 32 7.16% 470 0.79%
17 51 0.88% 28 0.64% 35 0.81% 32 3.73% 32 7.16% 341 0.57%
18 32 0.55% 21 0.48% 24 0.55% 24 2.80% 27 6.04% 50 0.08%
19 51 0.88% 29 0.66% 35 0.81% 32 3.73% 34 7.61% 70 0.12%
20 44 0.76% 25 0.57% 28 0.65% 28 3.27% 34 7.61% 409 0.69%
21 89 1.54% 31 0.71% 75 1.73% 33 3.85% 38 8.50% 552 0.93%
22 51 0.88% 32 0.73% 36 0.83% 36 4.20% 41 9.17% 206 0.35%
23 63 1.09% 36 0.82% 45 1.04% 38 4.43% 36 8.05% 444 0.74%
24 98 1.69% 33 0.75% 79 1.82% 35 4.08% 36 8.05% 209 0.35%
25 226 3.90% 47 1.08% 51 1.18% 27 3.15% 26 5.82% 219 0.37%
26 74 1.28% 35 0.80% 56 1.29% 29 3.38% 30 6.71% 695 1.17%
27 53 0.92% 32 0.73% 37 0.85% 36 4.20% 35 7.83% 218 0.37%
28 44 0.76% 25 0.57% 29 0.67% 23 2.68% 31 6.94% 72 0.12%
29 46 0.79% 33 0.75% 35 0.81% 31 3.62% 38 8.50% 132 0.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 0.73% 0 22 0.50% 0 25 0.58% 30 864 1.45%
1 2 75 1.29% 1 57 1.30% 2 58 1.34% 7 206 0.34%
2 0 27 0.47% 0 16 0.37% 0 20 0.46% 22 651 1.09%
3 2 63 1.09% 1 55 1.26% 2 59 1.36% 20 587 0.98%
4 143 4174 72.06% 119 3452 78.98% 110 3217 74.21% 1579 45800 76.82%
5 3 104 1.80% 1 51 1.17% 3 92 2.12% 13 373 0.62%
6 3 101 1.74% 1 37 0.85% 2 85 1.96% 20 585 0.98%
7 2 69 1.19% 1 54 1.24% 1 53 1.22% 30 879 1.47%
8 2 83 1.43% 1 35 0.80% 1 42 0.97% 34 975 1.64%
9 2 74 1.28% 1 46 1.05% 1 48 1.11% 32 921 1.55%
10 2 58 1.00% 0 26 0.59% 1 31 0.72% 15 445 0.75%
11 2 70 1.21% 1 39 0.89% 1 44 1.01% 7 195 0.33%
12 1 47 0.81% 0 22 0.50% 1 31 0.72% 28 822 1.38%
13 1 55 0.95% 1 38 0.87% 1 38 0.88% 6 173 0.29%
14 1 42 0.73% 0 21 0.48% 0 22 0.51% 16 460 0.77%
15 3 89 1.54% 2 60 1.37% 2 67 1.55% 22 627 1.05%
16 1 54 0.93% 0 14 0.32% 1 39 0.90% 14 397 0.67%
17 3 95 1.64% 2 68 1.56% 2 71 1.64% 35 1010 1.69%
18 1 34 0.59% 0 17 0.39% 0 18 0.42% 14 409 0.69%
19 4 132 2.28% 3 101 2.31% 3 111 2.56% 60 1751 2.94%
20 1 47 0.81% 0 26 0.59% 1 34 0.78% 10 301 0.50%
21 2 60 1.04% 1 39 0.89% 1 47 1.08% 2 59 0.10%
22 1 40 0.69% 0 25 0.57% 0 28 0.65% 26 763 1.28%
23 5 157 2.71% 1 50 1.14% 1 55 1.27% 13 372 0.62%

Top 30 of 917 Total URLs
# Hits KBytes URL
1 575 9.93% 373 0.63% /
2 99 1.71% 7628 12.79% /webalizer/usage_201201.html
3 48 0.83% 411 0.69% /webalizer/
4 35 0.60% 226 0.38% /modlogan/
5 11 0.19% 1001 1.68% /webalizer/usage_201202.html
6 10 0.17% 671 1.13% /webalizer/usage_201107.html
7 10 0.17% 776 1.30% /webalizer/usage_201108.html
8 9 0.16% 32 0.05% /modlogan/mla-start-201107.html
9 9 0.16% 761 1.28% /webalizer/usage_201106.html
10 9 0.16% 644 1.08% /webalizer/usage_201109.html
11 8 0.14% 37 0.06% /modlogan/mla-req-201201.html
12 8 0.14% 42 0.07% /modlogan/mla-req-201202.html
13 8 0.14% 35 0.06% /modlogan/mla-server-201201.html
14 8 0.14% 28 0.05% /modlogan/mla-start-201106.html
15 8 0.14% 808 1.35% /webalizer/usage_201110.html
16 7 0.12% 15 0.03% /modlogan/m_usage_201106_002_001.html
17 7 0.12% 1156 1.94% /modlogan/mla-full-web_request_url-201112.html
18 7 0.12% 991 1.66% /modlogan/mla-full-web_request_url_traffic-201112.html
19 7 0.12% 37 0.06% /modlogan/mla-req-201112.html
20 7 0.12% 32 0.05% /modlogan/mla-robots-201108.html
21 7 0.12% 32 0.05% /modlogan/mla-robots-201112.html
22 7 0.12% 32 0.05% /modlogan/mla-robots-201201.html
23 7 0.12% 19 0.03% /webalizer/usage.png
24 7 0.12% 562 0.94% /webalizer/usage_201105.html
25 7 0.12% 677 1.13% /webalizer/usage_201111.html
26 7 0.12% 682 1.14% /webalizer/usage_201112.html
27 6 0.10% 6 0.01% /modlogan/m_usage_201105_000_000.html
28 6 0.10% 18 0.03% /modlogan/m_usage_201105_001_003.html
29 6 0.10% 18 0.03% /modlogan/m_usage_201105_001_004.html
30 6 0.10% 29 0.05% /modlogan/m_usage_201106_001_001.html

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 99 1.71% 7628 12.79% /webalizer/usage_201201.html
2 7 0.12% 1156 1.94% /modlogan/mla-full-web_request_url-201112.html
3 11 0.19% 1001 1.68% /webalizer/usage_201202.html
4 7 0.12% 991 1.66% /modlogan/mla-full-web_request_url_traffic-201112.html
5 6 0.10% 843 1.41% /modlogan/mla-full-web_user_host_visits-201201.html
6 8 0.14% 808 1.35% /webalizer/usage_201110.html
7 10 0.17% 776 1.30% /webalizer/usage_201108.html
8 9 0.16% 761 1.28% /webalizer/usage_201106.html
9 7 0.12% 682 1.14% /webalizer/usage_201112.html
10 7 0.12% 677 1.13% /webalizer/usage_201111.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 575 9.93% 468 59.77% /
2 99 1.71% 46 5.87% /webalizer/usage_201201.html
3 48 0.83% 32 4.09% /webalizer/
4 35 0.60% 19 2.43% /modlogan/
5 7 0.12% 5 0.64% /modlogan/m_usage_201106_002_001.html
6 10 0.17% 5 0.64% /webalizer/usage_201107.html
7 10 0.17% 5 0.64% /webalizer/usage_201108.html
8 11 0.19% 5 0.64% /webalizer/usage_201202.html
9 6 0.10% 4 0.51% /modlogan/m_usage_201105_000_000.html
10 6 0.10% 4 0.51% /modlogan/m_usage_201105_001_003.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 575 9.93% 469 59.14% /
2 99 1.71% 46 5.80% /webalizer/usage_201201.html
3 48 0.83% 39 4.92% /webalizer/
4 35 0.60% 20 2.52% /modlogan/
5 11 0.19% 6 0.76% /webalizer/usage_201202.html
6 7 0.12% 5 0.63% /modlogan/m_usage_201106_002_001.html
7 10 0.17% 5 0.63% /webalizer/usage_201107.html
8 10 0.17% 5 0.63% /webalizer/usage_201108.html
9 6 0.10% 4 0.50% /modlogan/m_usage_201105_000_000.html
10 6 0.10% 4 0.50% /modlogan/m_usage_201105_001_003.html

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 3574 61.71% 3015 68.98% 44470 74.58% 1 0.12% bzq-62-219-8-228.static.dcenter.bezeqint.net
2 423 7.30% 414 9.47% 955 1.60% 0 0.00% bzq-114-71-13.static.bezeqint.net
3 110 1.90% 44 1.01% 861 1.44% 60 7.00% crawl-66-249-71-25.googlebot.com
4 105 1.81% 68 1.56% 1505 2.52% 78 9.10% spider-199-21-99-84.yandex.com
5 90 1.55% 90 2.06% 6570 11.02% 42 4.90% 178-137-16-47-lvv.broadband.kyivstar.net
6 84 1.45% 56 1.28% 53 0.09% 14 1.63% sticker00.yandex.ru
7 83 1.43% 0 0.00% 44 0.07% 0 0.00% 177-66-230-158.n4telecom.com.br
8 78 1.35% 0 0.00% 41 0.07% 1 0.12% 58.213.153.84
9 63 1.09% 0 0.00% 33 0.06% 0 0.00% msnbot-65-52-104-39.search.msn.com
10 50 0.86% 50 1.14% 1317 2.21% 1 0.12% 38.100.21.11
11 40 0.69% 0 0.00% 21 0.03% 1 0.12% 112.5.183.230
12 40 0.69% 0 0.00% 21 0.03% 1 0.12% host51.iwish.co.th
13 39 0.67% 0 0.00% 20 0.03% 1 0.12% 95.172.192.203
14 30 0.52% 21 0.48% 403 0.68% 15 1.75% crawl-66-249-72-141.googlebot.com
15 22 0.38% 21 0.48% 62 0.10% 1 0.12% c.aihit.com
16 21 0.36% 9 0.21% 12 0.02% 6 0.70% ip-176-195-162-59.bb.netbynet.ru
17 19 0.33% 0 0.00% 10 0.02% 1 0.12% 69-64-90-236.dedicated.abac.net
18 14 0.24% 5 0.11% 30 0.05% 8 0.93% crawl-66-249-67-4.googlebot.com
19 13 0.22% 11 0.25% 22 0.04% 1 0.12% 69.58.178.58
20 10 0.17% 0 0.00% 5 0.01% 10 1.17% lasvegas-nv-datacenter.com
21 8 0.14% 7 0.16% 5 0.01% 8 0.93% 180.76.5.137
22 7 0.12% 7 0.16% 133 0.22% 7 0.82% 180.76.5.111
23 7 0.12% 6 0.14% 158 0.27% 6 0.70% 180.76.5.184
24 7 0.12% 7 0.16% 15 0.03% 7 0.82% 180.76.5.90
25 6 0.10% 1 0.02% 3 0.01% 1 0.12% 114.249.194.33
26 6 0.10% 4 0.09% 4 0.01% 2 0.23% 149.3.22.191
27 6 0.10% 6 0.14% 4 0.01% 6 0.70% 180.76.5.110
28 6 0.10% 5 0.11% 8 0.01% 5 0.58% 180.76.5.170
29 6 0.10% 4 0.09% 3 0.01% 5 0.58% 180.76.5.173
30 6 0.10% 6 0.14% 4 0.01% 6 0.70% 180.76.5.53

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3574 61.71% 3015 68.98% 44470 74.58% 1 0.12% bzq-62-219-8-228.static.dcenter.bezeqint.net
2 90 1.55% 90 2.06% 6570 11.02% 42 4.90% 178-137-16-47-lvv.broadband.kyivstar.net
3 105 1.81% 68 1.56% 1505 2.52% 78 9.10% spider-199-21-99-84.yandex.com
4 50 0.86% 50 1.14% 1317 2.21% 1 0.12% 38.100.21.11
5 423 7.30% 414 9.47% 955 1.60% 0 0.00% bzq-114-71-13.static.bezeqint.net
6 110 1.90% 44 1.01% 861 1.44% 60 7.00% crawl-66-249-71-25.googlebot.com
7 30 0.52% 21 0.48% 403 0.68% 15 1.75% crawl-66-249-72-141.googlebot.com
8 5 0.09% 5 0.11% 272 0.46% 5 0.58% 180.76.6.230
9 4 0.07% 4 0.09% 234 0.39% 4 0.47% 180.76.5.157
10 5 0.09% 5 0.11% 168 0.28% 5 0.58% 180.76.5.95

Top 30 of 1431 Total Referrers
# Hits Referrer
1 1856 32.04% - (Direct Request)
2 191 3.30% http://rainer-darkow.de/guestbox0.95/guestbox0.95/guestbox.php
3 24 0.41% http://yandex.ru/yandsearch
4 5 0.09% http://homographkay.dousetsu.com/sitemap.html
5 5 0.09% http://maladjustedkkdsh.cwahi.net/
6 5 0.09% http://marketmbu.dousetsu.com/sitemap.html
7 5 0.09% http://momentariltkf.dousetsu.com/sitemap.html
8 5 0.09% http://moyudigu.netai.net/
9 5 0.09% http://permittedtfsc.dousetsu.com/
10 5 0.09% http://perunage.supercharts.ru/
11 5 0.09% http://programmerqvgbpv.cwahi.net/sitemap.html
12 5 0.09% http://rachitisvhse.cwahi.net/
13 5 0.09% http://rachitisvhse.cwahi.net/sitemap.html
14 5 0.09% http://rohuqiro.supercharts.ru/sitemap.html
15 5 0.09% http://stockveqq.cwahi.net/
16 5 0.09% http://www.targo.cz/index.htm
17 4 0.07% http://extracolorful.com
18 2 0.03% http://www.google.com/search
19 1 0.02% http://pezevere.webege.com/
20 1 0.02% http://pezevere.webege.com/sitemap.html
21 1 0.02% http://qufaboso.netai.net/sitemap.html
22 1 0.02% http://torrentland.biz
23 1 0.02% http://vayimeji.cwahi.net/
24 1 0.02% http://www.altavista.com/image/randomlink
25 1 0.02% http://www.netcraft.com/survey/
26 1 0.02% http://www.vod.com.ua/skachat-film-amerikanskiy-nindzya-2-6171.html
27 1 0.02% http://www.vod.com.ua/skachat-film-bolotnaya-street-ili-sredstvo-protiv-seksa-5968.html
28 1 0.02% http://www.vod.com.ua/skachat-film-fotografii-prestupnikov-16195.html
29 1 0.02% http://www.vod.com.ua/skachat-film-genri-portret-seriynogo-ubiytsi-9664.html
30 1 0.02% http://www.vod.com.ua/skachat-film-grim-12119.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 189 Total User Agents
# Hits User Agent
1 910 15.71% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
2 908 15.68% Mozilla/5.0 (compatible)
3 896 15.47% Mozilla/6.0 (compatible)
4 862 14.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 485 8.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 189 3.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 169 2.92% ZmEu
8 154 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 78 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 51 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 41 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 34 0.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 22 0.38% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
14 21 0.36% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
15 16 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4124 71.20% 3528 80.71% 52020 87.25% Network (net)
2 715 12.34% 293 6.70% 3332 5.59% Commercial (com)
3 667 11.52% 459 10.50% 4062 6.81% Unresolved/Unknown
4 139 2.40% 81 1.85% 135 0.23% Russian Federation
5 85 1.47% 2 0.05% 44 0.07% Brazil
6 40 0.69% 0 0.00% 21 0.03% Thailand
7 5 0.09% 0 0.00% 3 0.00% Generic TLD (info)
8 4 0.07% 2 0.05% 2 0.00% Seychelles
9 3 0.05% 0 0.00% 2 0.00% Sweden
10 3 0.05% 0 0.00% 2 0.00% Turkey
11 2 0.03% 2 0.05% 1 0.00% Ukraine
12 1 0.02% 1 0.02% 0 0.00% Argentina
13 1 0.02% 1 0.02% 0 0.00% Germany
14 1 0.02% 0 0.00% 0 0.00% France
15 1 0.02% 1 0.02% 0 0.00% Iran
16 1 0.02% 1 0.02% 0 0.00% Netherlands


Generated by Webalizer Version 2.20